adding the battery module

master
mitchellhansen 4 years ago
parent 781ac4dccf
commit 498fe73266

@ -18,6 +18,24 @@ X GND 4 -300 750 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# TC4056-MOD
#
DEF TC4056-MOD U 0 40 Y Y 1 F N
F0 "U" 0 100 50 H V C CNN
F1 "TC4056-MOD" 50 200 50 H V C CNN
F2 "cad-parts:TC4056A-MOD" 0 -450 50 H I C CNN
F3 "" 0 100 50 H I C CNN
DRAW
S 350 150 -250 -300 0 1 0 N
X C-POS 0 -350 0 100 R 50 50 1 1 I
X C-NEG 1 -350 -200 100 R 50 50 1 1 I
X OUT+ 2 450 50 100 L 50 50 1 1 O
X B+ 3 450 -50 100 L 50 50 1 1 I
X B- 4 450 -150 100 L 50 50 1 1 I
X OUT- 5 450 -250 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# nRF24
#
DEF nRF24 U 0 40 Y Y 1 F N

@ -0,0 +1,20 @@
(module TC4056A-MOD (layer F.Cu) (tedit 5F61B66C)
(fp_text reference REF** (at 0 -15.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value TC4056A-MOD (at 0 -17.25) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 -14) (end 8.5 -14) (layer F.SilkS) (width 0.12))
(fp_line (start 8.5 -14) (end 0 -14) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -14) (end -8.5 -14) (layer F.SilkS) (width 0.12))
(fp_line (start -8.5 -14) (end -8.5 14) (layer F.SilkS) (width 0.12))
(fp_line (start 8.5 -14) (end 8.5 14) (layer F.SilkS) (width 0.12))
(fp_line (start 8.5 14) (end -8.5 14) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole circle (at -7 -12.5) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 7 -12.5) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 7 10) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 3.75 10) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at -7 10) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at -3.75 10) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
)

@ -5,7 +5,7 @@
(drawings 0)
(tracks 130)
(zones 0)
(modules 4)
(modules 6)
(nets 32)
)
@ -162,6 +162,44 @@
(add_net "Net-(U1-Pad4)")
)
(module MountingHole:MountingHole_2.1mm (layer F.Cu) (tedit 5B924765) (tstamp 5F6212AD)
(at 78.74 157.48)
(descr "Mounting Hole 2.1mm, no annular")
(tags "mounting hole 2.1mm no annular")
(attr virtual)
(fp_text reference BAT+ (at 0 -3.2) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_2.1mm (at 0 3.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.1 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 2.35 0) (layer F.CrtYd) (width 0.05))
(pad "" np_thru_hole circle (at 0 0) (size 2.1 2.1) (drill 2.1) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.1mm (layer F.Cu) (tedit 5B924765) (tstamp 5F621297)
(at 148.59 157.48)
(descr "Mounting Hole 2.1mm, no annular")
(tags "mounting hole 2.1mm no annular")
(attr virtual)
(fp_text reference BAT- (at 0 -3.2) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_2.1mm (at 0 3.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.1 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 2.35 0) (layer F.CrtYd) (width 0.05))
(pad "" np_thru_hole circle (at 0 0) (size 2.1 2.1) (drill 2.1) (layers *.Cu *.Mask))
)
(module cad-parts:JOYSTICK-ALPS (layer F.Cu) (tedit 5F508F32) (tstamp 5F50F288)
(at 71.12 109.22)
(path /5F50A4B2)
@ -172,31 +210,31 @@
(fp_text value JOYSTICK-ALPS (at -1.27 5.715) (layer B.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.1016)))
)
(fp_circle (center 0 0) (end -6.35 6.35) (layer F.SilkS) (width 0.1016))
(fp_circle (center 0 0) (end -0.3175 0.3175) (layer B.SilkS) (width 0.1016))
(fp_line (start 0.635 -5.84) (end 1.905 -5.84) (layer F.SilkS) (width 0.2032))
(fp_line (start -0.635 -5.84) (end 0.635 -6.475) (layer F.SilkS) (width 0.2032))
(fp_line (start -1.905 -5.84) (end -0.635 -5.84) (layer F.SilkS) (width 0.2032))
(fp_line (start -7.62 4.826) (end -7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 -4.826) (end -7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -11.176 -4.826) (end -11.176 4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 4.826) (end -11.176 4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 -4.826) (end -11.176 -4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -5.588 -12) (end -5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start 5.588 -12) (end 5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -5.588 -6.985) (end -7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -6.985) (end 5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 4.064) (end 9.525 4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -4.064) (end 9.525 -4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 4.064) (end 7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -4.064) (end 7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start 9.525 -4.064) (end 9.525 4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start -4.826 8.89) (end -7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 8.89) (end 7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start -4.826 11.43) (end -4.826 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 11.43) (end 4.826 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 11.43) (end -4.826 11.43) (layer B.SilkS) (width 0.2032))
(fp_line (start 5.588 -12) (end -5.588 -12) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 11.43) (end -4.826 11.43) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 11.43) (end 4.826 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start -4.826 11.43) (end -4.826 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 8.89) (end 7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start -4.826 8.89) (end -7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 9.525 -4.064) (end 9.525 4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -4.064) (end 7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 4.064) (end 7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -4.064) (end 9.525 -4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 4.064) (end 9.525 4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -6.985) (end 5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -5.588 -6.985) (end -7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start 5.588 -12) (end 5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -5.588 -12) (end -5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 -4.826) (end -11.176 -4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 4.826) (end -11.176 4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -11.176 -4.826) (end -11.176 4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 -4.826) (end -7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 4.826) (end -7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start -1.905 -5.84) (end -0.635 -5.84) (layer F.SilkS) (width 0.2032))
(fp_line (start -0.635 -5.84) (end 0.635 -6.475) (layer F.SilkS) (width 0.2032))
(fp_line (start 0.635 -5.84) (end 1.905 -5.84) (layer F.SilkS) (width 0.2032))
(fp_circle (center 0 0) (end -0.3175 0.3175) (layer B.SilkS) (width 0.1016))
(fp_circle (center 0 0) (end -6.35 6.35) (layer F.SilkS) (width 0.1016))
(pad 4 thru_hole circle (at -8.73 2.55) (size 1.778 1.778) (drill 1) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 5 "Net-(A1-Pad29)"))
(pad 1 thru_hole circle (at -8.73 0) (size 1.778 1.778) (drill 1) (layers *.Cu F.Paste F.SilkS F.Mask)
@ -235,35 +273,35 @@
(fp_text value Arduino_Nano_v2.x (at 8.89 19.05 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 16.75 42.16) (end -1.53 42.16) (layer F.CrtYd) (width 0.05))
(fp_line (start 16.75 42.16) (end 16.75 -4.06) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.53 -4.06) (end -1.53 42.16) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.53 -4.06) (end 16.75 -4.06) (layer F.CrtYd) (width 0.05))
(fp_line (start 16.51 -3.81) (end 16.51 39.37) (layer F.Fab) (width 0.1))
(fp_line (start 0 -3.81) (end 16.51 -3.81) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -2.54) (end 0 -3.81) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 39.37) (end -1.27 -2.54) (layer F.Fab) (width 0.1))
(fp_line (start 16.51 39.37) (end -1.27 39.37) (layer F.Fab) (width 0.1))
(fp_line (start 16.64 -3.94) (end -1.4 -3.94) (layer F.SilkS) (width 0.12))
(fp_line (start 16.64 39.5) (end 16.64 -3.94) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 39.5) (end 16.64 39.5) (layer F.SilkS) (width 0.12))
(fp_line (start 3.81 41.91) (end 3.81 31.75) (layer F.Fab) (width 0.1))
(fp_line (start 11.43 41.91) (end 3.81 41.91) (layer F.Fab) (width 0.1))
(fp_line (start 11.43 31.75) (end 11.43 41.91) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 31.75) (end 11.43 31.75) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 36.83) (end -1.4 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end 1.27 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end -1.4 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 13.97 36.83) (end 16.64 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 13.97 -1.27) (end 13.97 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 13.97 -1.27) (end 16.64 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 -3.94) (end -1.4 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 1.27) (end -1.4 39.5) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.27) (end -1.4 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 6.35 19.05 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.27 1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.27) (end -1.4 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 1.27) (end -1.4 39.5) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 -3.94) (end -1.4 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 13.97 -1.27) (end 16.64 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 13.97 -1.27) (end 13.97 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 13.97 36.83) (end 16.64 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end -1.4 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end 1.27 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 36.83) (end -1.4 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 3.81 31.75) (end 11.43 31.75) (layer F.Fab) (width 0.1))
(fp_line (start 11.43 31.75) (end 11.43 41.91) (layer F.Fab) (width 0.1))
(fp_line (start 11.43 41.91) (end 3.81 41.91) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 41.91) (end 3.81 31.75) (layer F.Fab) (width 0.1))
(fp_line (start -1.4 39.5) (end 16.64 39.5) (layer F.SilkS) (width 0.12))
(fp_line (start 16.64 39.5) (end 16.64 -3.94) (layer F.SilkS) (width 0.12))
(fp_line (start 16.64 -3.94) (end -1.4 -3.94) (layer F.SilkS) (width 0.12))
(fp_line (start 16.51 39.37) (end -1.27 39.37) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 39.37) (end -1.27 -2.54) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -2.54) (end 0 -3.81) (layer F.Fab) (width 0.1))
(fp_line (start 0 -3.81) (end 16.51 -3.81) (layer F.Fab) (width 0.1))
(fp_line (start 16.51 -3.81) (end 16.51 39.37) (layer F.Fab) (width 0.1))
(fp_line (start -1.53 -4.06) (end 16.75 -4.06) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.53 -4.06) (end -1.53 42.16) (layer F.CrtYd) (width 0.05))
(fp_line (start 16.75 42.16) (end 16.75 -4.06) (layer F.CrtYd) (width 0.05))
(fp_line (start 16.75 42.16) (end -1.53 42.16) (layer F.CrtYd) (width 0.05))
(pad 16 thru_hole oval (at 15.24 35.56 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(A1-Pad16)"))
(pad 15 thru_hole oval (at 0 35.56 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
@ -341,31 +379,31 @@
(fp_text value JOYSTICK-ALPS (at -1.27 5.715) (layer B.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.1016)))
)
(fp_circle (center 0 0) (end -6.35 6.35) (layer F.SilkS) (width 0.1016))
(fp_circle (center 0 0) (end -0.3175 0.3175) (layer B.SilkS) (width 0.1016))
(fp_line (start 0.635 -5.84) (end 1.905 -5.84) (layer F.SilkS) (width 0.2032))
(fp_line (start -0.635 -5.84) (end 0.635 -6.475) (layer F.SilkS) (width 0.2032))
(fp_line (start -1.905 -5.84) (end -0.635 -5.84) (layer F.SilkS) (width 0.2032))
(fp_line (start -7.62 4.826) (end -7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 -4.826) (end -7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -11.176 -4.826) (end -11.176 4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 4.826) (end -11.176 4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 -4.826) (end -11.176 -4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -5.588 -12) (end -5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start 5.588 -12) (end 5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -5.588 -6.985) (end -7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -6.985) (end 5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 4.064) (end 9.525 4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -4.064) (end 9.525 -4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 4.064) (end 7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -4.064) (end 7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start 9.525 -4.064) (end 9.525 4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start -4.826 8.89) (end -7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 8.89) (end 7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start -4.826 11.43) (end -4.826 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 11.43) (end 4.826 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 11.43) (end -4.826 11.43) (layer B.SilkS) (width 0.2032))
(fp_line (start 5.588 -12) (end -5.588 -12) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 11.43) (end -4.826 11.43) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 11.43) (end 4.826 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start -4.826 11.43) (end -4.826 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 8.89) (end 7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start -4.826 8.89) (end -7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 9.525 -4.064) (end 9.525 4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -4.064) (end 7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 4.064) (end 7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -4.064) (end 9.525 -4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 4.064) (end 9.525 4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -6.985) (end 5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -5.588 -6.985) (end -7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start 5.588 -12) (end 5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -5.588 -12) (end -5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 -4.826) (end -11.176 -4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 4.826) (end -11.176 4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -11.176 -4.826) (end -11.176 4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 -4.826) (end -7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 4.826) (end -7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start -1.905 -5.84) (end -0.635 -5.84) (layer F.SilkS) (width 0.2032))
(fp_line (start -0.635 -5.84) (end 0.635 -6.475) (layer F.SilkS) (width 0.2032))
(fp_line (start 0.635 -5.84) (end 1.905 -5.84) (layer F.SilkS) (width 0.2032))
(fp_circle (center 0 0) (end -0.3175 0.3175) (layer B.SilkS) (width 0.1016))
(fp_circle (center 0 0) (end -6.35 6.35) (layer F.SilkS) (width 0.1016))
(pad 4 thru_hole circle (at -8.73 2.55) (size 1.778 1.778) (drill 1) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 5 "Net-(A1-Pad29)"))
(pad 1 thru_hole circle (at -8.73 0) (size 1.778 1.778) (drill 1) (layers *.Cu F.Paste F.SilkS F.Mask)
@ -402,18 +440,18 @@
(fp_text value nRF24 (at 0 -3.81) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -4.91 2.769999) (end 4.91 2.77) (layer F.SilkS) (width 0.12))
(fp_line (start 4.91 2.77) (end 4.91 -2.769999) (layer F.SilkS) (width 0.12))
(fp_line (start 4.91 -2.769999) (end -4.91 -2.77) (layer F.SilkS) (width 0.12))
(fp_line (start -4.91 -2.77) (end -4.91 -0.923333) (layer F.SilkS) (width 0.12))
(fp_line (start -4.91 -0.923333) (end -4.55 -0.923333) (layer F.SilkS) (width 0.12))
(fp_line (start -4.55 -0.923333) (end -4.55 0.923333) (layer F.SilkS) (width 0.12))
(fp_line (start -4.55 0.923333) (end -4.91 0.923333) (layer F.SilkS) (width 0.12))
(fp_line (start -4.91 0.923333) (end -4.91 2.769999) (layer F.SilkS) (width 0.12))
(fp_line (start -4.66 -2.52) (end 4.66 -2.52) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.66 -2.52) (end 4.66 2.52) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.66 2.52) (end -4.66 2.52) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.66 2.52) (end -4.66 -2.52) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.66 2.52) (end -4.66 2.52) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.66 -2.52) (end 4.66 2.52) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.66 -2.52) (end 4.66 -2.52) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.91 0.923333) (end -4.91 2.769999) (layer F.SilkS) (width 0.12))
(fp_line (start -4.55 0.923333) (end -4.91 0.923333) (layer F.SilkS) (width 0.12))
(fp_line (start -4.55 -0.923333) (end -4.55 0.923333) (layer F.SilkS) (width 0.12))
(fp_line (start -4.91 -0.923333) (end -4.55 -0.923333) (layer F.SilkS) (width 0.12))
(fp_line (start -4.91 -2.77) (end -4.91 -0.923333) (layer F.SilkS) (width 0.12))
(fp_line (start 4.91 -2.769999) (end -4.91 -2.77) (layer F.SilkS) (width 0.12))
(fp_line (start 4.91 2.77) (end 4.91 -2.769999) (layer F.SilkS) (width 0.12))
(fp_line (start -4.91 2.769999) (end 4.91 2.77) (layer F.SilkS) (width 0.12))
(pad 3 thru_hole oval (at 3.81 1.27) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask)
(net 2 "Net-(A1-Pad15)"))
(pad 4 thru_hole oval (at 3.81 -1.27) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask)
@ -487,9 +525,6 @@
(segment (start 106.68 99.455002) (end 107.95 100.725002) (width 0.25) (layer F.Cu) (net 6))
(segment (start 107.95 100.725002) (end 107.95 101.6) (width 0.25) (layer F.Cu) (net 6))
(segment (start 106.68 96.124998) (end 106.68 99.455002) (width 0.25) (layer F.Cu) (net 6))
(segment (start 146.152001 107.357279) (end 145.474722 106.68) (width 0.25) (layer F.Cu) (net 13))
(segment (start 146.152001 109.277999) (end 146.152001 107.357279) (width 0.25) (layer F.Cu) (net 13))
(segment (start 144.94 110.49) (end 146.152001 109.277999) (width 0.25) (layer F.Cu) (net 13))
(segment (start 67.87 98.97) (end 74.37 98.97) (width 0.25) (layer F.Cu) (net 8))
(segment (start 97.79 93.98) (end 107.95 104.14) (width 0.25) (layer F.Cu) (net 8))
(segment (start 74.37 98.97) (end 85 98.97) (width 0.25) (layer F.Cu) (net 8))
@ -508,6 +543,9 @@
(segment (start 118.11 107.95) (end 116.84 109.22) (width 0.25) (layer F.Cu) (net 12))
(segment (start 123.19 113.03) (end 121.92 111.76) (width 0.25) (layer F.Cu) (net 12))
(segment (start 121.92 111.76) (end 121.92 109.22) (width 0.25) (layer F.Cu) (net 12))
(segment (start 146.152001 107.357279) (end 145.474722 106.68) (width 0.25) (layer F.Cu) (net 13))
(segment (start 146.152001 109.277999) (end 146.152001 107.357279) (width 0.25) (layer F.Cu) (net 13))
(segment (start 144.94 110.49) (end 146.152001 109.277999) (width 0.25) (layer F.Cu) (net 13))
(segment (start 142.24 120.65) (end 142.24 107.95) (width 0.25) (layer F.Cu) (net 13))
(segment (start 142.24 107.95) (end 143.51 106.68) (width 0.25) (layer F.Cu) (net 13))
(segment (start 140.295009 122.594991) (end 142.24 120.65) (width 0.25) (layer F.Cu) (net 13))

@ -1 +1,566 @@
(kicad_pcb (version 4) (host kicad "dummy file") )
(kicad_pcb (version 20171130) (host pcbnew 5.1.6-c6e7f7d~87~ubuntu18.04.1)
(general
(thickness 1.6)
(drawings 0)
(tracks 130)
(zones 0)
(modules 4)
(nets 32)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.778 1.778)
(pad_drill 1.2)
(pad_to_mask_clearance 0.05)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(A1-Pad16)")
(net 2 "Net-(A1-Pad15)")
(net 3 "Net-(A1-Pad30)")
(net 4 "Net-(A1-Pad14)")
(net 5 "Net-(A1-Pad29)")
(net 6 "Net-(A1-Pad13)")
(net 7 "Net-(A1-Pad28)")
(net 8 "Net-(A1-Pad12)")
(net 9 "Net-(A1-Pad27)")
(net 10 "Net-(A1-Pad11)")
(net 11 "Net-(A1-Pad26)")
(net 12 "Net-(A1-Pad10)")
(net 13 "Net-(A1-Pad25)")
(net 14 "Net-(A1-Pad9)")
(net 15 "Net-(A1-Pad24)")
(net 16 "Net-(A1-Pad8)")
(net 17 "Net-(A1-Pad23)")
(net 18 "Net-(A1-Pad7)")
(net 19 "Net-(A1-Pad22)")
(net 20 "Net-(A1-Pad6)")
(net 21 "Net-(A1-Pad21)")
(net 22 "Net-(A1-Pad5)")
(net 23 "Net-(A1-Pad20)")
(net 24 "Net-(A1-Pad4)")
(net 25 "Net-(A1-Pad19)")
(net 26 "Net-(A1-Pad3)")
(net 27 "Net-(A1-Pad18)")
(net 28 "Net-(A1-Pad2)")
(net 29 "Net-(A1-Pad17)")
(net 30 "Net-(A1-Pad1)")
(net 31 "Net-(U1-Pad4)")
