master
mitchellhansen 4 years ago
parent 5ddea02652
commit 781ac4dccf

@ -0,0 +1,88 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# MCU_Module_Arduino_Nano_v2.x
#
DEF MCU_Module_Arduino_Nano_v2.x A 0 20 Y Y 1 F N
F0 "A" -400 925 50 H V L BNN
F1 "MCU_Module_Arduino_Nano_v2.x" 200 -950 50 H V L TNN
F2 "Module:Arduino_Nano" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS Arduino_Nano_v3.x
$FPLIST
Arduino*Nano*
$ENDFPLIST
DRAW
S -400 900 400 -900 0 1 10 f
X D1/TX 1 -500 500 100 R 50 50 1 1 B
X D7 10 -500 -100 100 R 50 50 1 1 B
X D8 11 -500 -200 100 R 50 50 1 1 B
X D9 12 -500 -300 100 R 50 50 1 1 B
X D10 13 -500 -400 100 R 50 50 1 1 B
X D11 14 -500 -500 100 R 50 50 1 1 B
X D12 15 -500 -600 100 R 50 50 1 1 B
X D13 16 -500 -700 100 R 50 50 1 1 B
X 3V3 17 100 1000 100 D 50 50 1 1 w
X AREF 18 500 200 100 L 50 50 1 1 I
X A0 19 500 0 100 L 50 50 1 1 B
X D0/RX 2 -500 600 100 R 50 50 1 1 B
X A1 20 500 -100 100 L 50 50 1 1 B
X A2 21 500 -200 100 L 50 50 1 1 B
X A3 22 500 -300 100 L 50 50 1 1 B
X A4 23 500 -400 100 L 50 50 1 1 B
X A5 24 500 -500 100 L 50 50 1 1 B
X A6 25 500 -600 100 L 50 50 1 1 B
X A7 26 500 -700 100 L 50 50 1 1 B
X +5V 27 200 1000 100 D 50 50 1 1 w
X ~RESET 28 500 600 100 L 50 50 1 1 I
X GND 29 100 -1000 100 U 50 50 1 1 W
X ~RESET 3 500 500 100 L 50 50 1 1 I
X VIN 30 -100 1000 100 D 50 50 1 1 W
X GND 4 0 -1000 100 U 50 50 1 1 W
X D2 5 -500 400 100 R 50 50 1 1 B
X D3 6 -500 300 100 R 50 50 1 1 B
X D4 7 -500 200 100 R 50 50 1 1 B
X D5 8 -500 100 100 R 50 50 1 1 B
X D6 9 -500 0 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# cad-parts_JOYSTICK-ALPS
#
DEF cad-parts_JOYSTICK-ALPS J 0 40 Y Y 1 F N
F0 "J" -50 900 50 H V C CNN
F1 "cad-parts_JOYSTICK-ALPS" -50 900 50 H V C CNN
F2 "" -50 900 50 H I C CNN
F3 "" -50 900 50 H I C CNN
DRAW
S -200 850 150 250 0 1 0 N
X VCC 0 -300 350 100 R 50 50 1 1 I
X VERT 1 -300 450 100 R 50 50 1 1 I
X HORZ 2 -300 550 100 R 50 50 1 1 I
X SEL 3 -300 650 100 R 50 50 1 1 I
X GND 4 -300 750 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# cad-parts_nRF24
#
DEF cad-parts_nRF24 U 0 40 Y Y 1 F N
F0 "U" -50 100 50 V I C CNN
F1 "cad-parts_nRF24" 0 -250 50 H V C CNN
F2 "" -50 100 50 V I C CNN
F3 "" -50 100 50 V I C CNN
DRAW
S -200 200 250 -200 0 1 0 N
S 0 -250 0 -250 0 1 0 N
X Gnd 0 -300 150 100 R 50 50 1 1 I
X CF 1 -300 50 100 R 50 50 1 1 I
X SCK 2 -300 -50 100 R 50 50 1 1 I
X MISO 3 -300 -150 100 R 50 50 1 1 I
X IQ 4 350 -150 100 L 50 50 1 1 I
X MOSI 5 350 -50 100 L 50 50 1 1 I
X CSN 6 350 50 100 L 50 50 1 1 I
X VCC 7 350 150 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library

@ -0,0 +1,3 @@
EESchema-DOCLIB Version 2.0
#
#End Doc Library

@ -0,0 +1,3 @@
EESchema-DOCLIB Version 2.0
#
#End Doc Library

@ -0,0 +1,42 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# JOYSTICK-ALPS
#
DEF JOYSTICK-ALPS J 0 40 Y Y 1 F N
F0 "J" -50 900 50 H V C CNN
F1 "JOYSTICK-ALPS" -50 900 50 H V C CNN
F2 "" -50 900 50 H I C CNN
F3 "" -50 900 50 H I C CNN
DRAW
S -200 850 150 250 0 1 0 N
X VCC 0 -300 350 100 R 50 50 1 1 I
X VERT 1 -300 450 100 R 50 50 1 1 I
X HORZ 2 -300 550 100 R 50 50 1 1 I
X SEL 3 -300 650 100 R 50 50 1 1 I
X GND 4 -300 750 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# nRF24
#
DEF nRF24 U 0 40 Y Y 1 F N
F0 "U" -50 100 50 V I C CNN
F1 "nRF24" 0 -250 50 H V C CNN
F2 "" -50 100 50 V I C CNN
F3 "" -50 100 50 V I C CNN
DRAW
S -200 200 250 -200 0 1 0 N
S 0 -250 0 -250 0 1 0 N
X Gnd 0 -300 150 100 R 50 50 1 1 I
X CF 1 -300 50 100 R 50 50 1 1 I
X SCK 2 -300 -50 100 R 50 50 1 1 I
X MISO 3 -300 -150 100 R 50 50 1 1 I
X IQ 4 350 -150 100 L 50 50 1 1 I
X MOSI 5 350 -50 100 L 50 50 1 1 I
X CSN 6 350 50 100 L 50 50 1 1 I
X VCC 7 350 150 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library

@ -0,0 +1,50 @@
(module Arduino_Nano (layer F.Cu) (tedit 5F4C9F4D)
(fp_text reference " " (at -19.88 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Arduino (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -18.88 9.119999) (end 18.88 9.12) (layer F.SilkS) (width 0.12))
(fp_line (start 18.88 9.12) (end 18.88 -9.119999) (layer F.SilkS) (width 0.12))
(fp_line (start 18.88 -9.119999) (end -18.88 -9.12) (layer F.SilkS) (width 0.12))
(fp_line (start -18.88 -9.12) (end -18.88 -3.04) (layer F.SilkS) (width 0.12))
(fp_line (start -18.88 -3.04) (end -18.52 -3.04) (layer F.SilkS) (width 0.12))
(fp_line (start -18.52 -3.04) (end -18.52 3.039999) (layer F.SilkS) (width 0.12))
(fp_line (start -18.52 3.039999) (end -18.88 3.039999) (layer F.SilkS) (width 0.12))
(fp_line (start -18.88 3.039999) (end -18.88 9.119999) (layer F.SilkS) (width 0.12))
(fp_line (start -18.63 -8.87) (end 18.63 -8.87) (layer F.CrtYd) (width 0.05))
(fp_line (start 18.63 -8.87) (end 18.63 8.87) (layer F.CrtYd) (width 0.05))
(fp_line (start 18.63 8.87) (end -18.63 8.87) (layer F.CrtYd) (width 0.05))
(fp_line (start -18.63 8.87) (end -18.63 -8.87) (layer F.CrtYd) (width 0.05))
(pad 30 thru_hole oval (at -17.78 -7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 1 thru_hole oval (at -17.78 7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 29 thru_hole oval (at -15.24 -7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at -15.24 7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 28 thru_hole oval (at -12.7 -7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at -12.7 7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 27 thru_hole oval (at -10.16 -7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 4 thru_hole oval (at -10.16 7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 26 thru_hole oval (at -7.62 -7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 5 thru_hole oval (at -7.62 7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 25 thru_hole oval (at -5.08 -7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 6 thru_hole oval (at -5.08 7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 24 thru_hole oval (at -2.54 -7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 7 thru_hole oval (at -2.54 7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 23 thru_hole oval (at 0 -7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 8 thru_hole oval (at 0 7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 22 thru_hole oval (at 2.54 -7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 9 thru_hole oval (at 2.54 7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 21 thru_hole oval (at 5.08 -7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 10 thru_hole oval (at 5.08 7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 20 thru_hole oval (at 7.62 -7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 11 thru_hole oval (at 7.62 7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 19 thru_hole oval (at 10.16 -7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 12 thru_hole oval (at 10.16 7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 18 thru_hole oval (at 12.7 -7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 13 thru_hole oval (at 12.7 7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 17 thru_hole oval (at 15.24 -7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 14 thru_hole oval (at 15.24 7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 16 thru_hole oval (at 17.78 -7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 15 thru_hole oval (at 17.78 7.62) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
)

@ -0,0 +1,48 @@
(module JOYSTICK-ALPS (layer F.Cu) (tedit 5F508E50)
(attr virtual)
(fp_text reference >NAME (at -1.905 4.445) (layer B.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.1016)))
)
(fp_text value >VALUE (at -1.27 5.715) (layer B.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.1016)))
)
(fp_circle (center 0 0) (end -6.35 6.35) (layer F.SilkS) (width 0.1016))
(fp_circle (center 0 0) (end -0.3175 0.3175) (layer B.SilkS) (width 0.1016))
(fp_line (start 0.635 -5.84) (end 1.905 -5.84) (layer F.SilkS) (width 0.2032))
(fp_line (start -0.635 -5.84) (end 0.635 -6.475) (layer F.SilkS) (width 0.2032))
(fp_line (start -1.905 -5.84) (end -0.635 -5.84) (layer F.SilkS) (width 0.2032))
(fp_line (start -7.62 4.826) (end -7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 -4.826) (end -7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -11.176 -4.826) (end -11.176 4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 4.826) (end -11.176 4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 -4.826) (end -11.176 -4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -5.588 -12) (end -5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start 5.588 -12) (end 5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -5.588 -6.985) (end -7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -6.985) (end 5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 4.064) (end 9.525 4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -4.064) (end 9.525 -4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 4.064) (end 7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -4.064) (end 7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start 9.525 -4.064) (end 9.525 4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start -4.826 8.89) (end -7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 8.89) (end 7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start -4.826 11.43) (end -4.826 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 11.43) (end 4.826 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 11.43) (end -4.826 11.43) (layer B.SilkS) (width 0.2032))
(fp_line (start 5.588 -12) (end -5.588 -12) (layer B.SilkS) (width 0.2032))
(pad B1A thru_hole circle (at -3.25 -10.25) (size 1.778 1.778) (drill 1.2) (layers *.Cu F.Paste F.SilkS F.Mask))
(pad B1B thru_hole circle (at 3.25 -10.25) (size 1.778 1.778) (drill 1.2) (layers *.Cu F.Paste F.SilkS F.Mask))
(pad B2A thru_hole circle (at -3.25 -5.75) (size 1.778 1.778) (drill 1.2) (layers *.Cu F.Paste F.SilkS F.Mask))
(pad B2B thru_hole circle (at 3.25 -5.75) (size 1.778 1.778) (drill 1.2) (layers *.Cu F.Paste F.SilkS F.Mask))
(pad H1 thru_hole circle (at -2.55 8.73) (size 1.778 1.778) (drill 1) (layers *.Cu F.Paste F.SilkS F.Mask))
(pad H2 thru_hole circle (at 0 8.73) (size 1.778 1.778) (drill 1) (layers *.Cu F.Paste F.SilkS F.Mask))
(pad 4 thru_hole circle (at 2.55 8.73) (size 1.778 1.778) (drill 1) (layers *.Cu F.Paste F.SilkS F.Mask))
(pad MOUN thru_hole circle (at -6.325 -5) (size 2.286 2.286) (drill 1.5) (layers *.Cu F.Paste F.SilkS F.Mask))
(pad 0 thru_hole circle (at -6.325 5) (size 2.286 2.286) (drill 1.5) (layers *.Cu F.Paste F.SilkS F.Mask))
(pad MOUN thru_hole circle (at 6.325 5) (size 2.286 2.286) (drill 1.5) (layers *.Cu F.Paste F.SilkS F.Mask))
(pad MOUN thru_hole circle (at 6.325 -5) (size 2.286 2.286) (drill 1.5) (layers *.Cu F.Paste F.SilkS F.Mask))
(pad V1 thru_hole circle (at -8.732 -2.55) (size 1.778 1.778) (drill 1) (layers *.Cu F.Paste F.SilkS F.Mask))
(pad V2 thru_hole circle (at -8.73 0) (size 1.778 1.778) (drill 1) (layers *.Cu F.Paste F.SilkS F.Mask))
(pad 4 thru_hole circle (at -8.73 2.55) (size 1.778 1.778) (drill 1) (layers *.Cu F.Paste F.SilkS F.Mask))
)

@ -0,0 +1,48 @@
(module JOYSTICK (layer F.Cu) (tedit 200000)
(attr virtual)
(fp_text reference >NAME (at -1.905 4.445) (layer B.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.1016)))
)
(fp_text value >VALUE (at -1.27 5.715) (layer B.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.1016)))
)
(fp_line (start 5.588 -13.97) (end -5.588 -13.97) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 11.43) (end -4.826 11.43) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 11.43) (end 4.826 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start -4.826 11.43) (end -4.826 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 8.89) (end 7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start -4.826 8.89) (end -7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 9.525 -4.064) (end 9.525 4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -4.064) (end 7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 4.064) (end 7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -4.064) (end 9.525 -4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 4.064) (end 9.525 4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -6.985) (end 5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -5.588 -6.985) (end -7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start 5.588 -13.97) (end 5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -5.588 -13.97) (end -5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 -4.826) (end -11.176 -4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 4.826) (end -11.176 4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -11.176 -4.826) (end -11.176 4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 -4.826) (end -7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 4.826) (end -7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start -1.905 -7.62) (end -0.635 -7.62) (layer F.SilkS) (width 0.2032))
(fp_line (start -0.635 -7.62) (end 0.635 -8.255) (layer F.SilkS) (width 0.2032))
(fp_line (start 0.635 -7.62) (end 1.905 -7.62) (layer F.SilkS) (width 0.2032))
(fp_circle (center 0 0) (end -0.3175 0.3175) (layer B.SilkS) (width 0.1016))
(fp_circle (center 0 0) (end -6.35 6.35) (layer F.SilkS) (width 0.1016))
(pad B1A thru_hole circle (at -3.175 -12.7) (size 1.778 1.778) (drill 0.89916) (layers F&B.Cu F.Paste F.SilkS F.Mask))
(pad B1B thru_hole circle (at 3.175 -12.7) (size 1.778 1.778) (drill 0.89916) (layers F&B.Cu F.Paste F.SilkS F.Mask))
(pad B2A thru_hole circle (at -3.175 -7.62) (size 1.778 1.778) (drill 0.89916) (layers F&B.Cu F.Paste F.SilkS F.Mask))
(pad B2B thru_hole circle (at 3.175 -7.62) (size 1.778 1.778) (drill 0.89916) (layers F&B.Cu F.Paste F.SilkS F.Mask))
(pad H1 thru_hole circle (at -2.54 10.16) (size 1.778 1.778) (drill 0.889) (layers F&B.Cu F.Paste F.SilkS F.Mask))
(pad H2 thru_hole circle (at 0 10.16) (size 1.778 1.778) (drill 0.889) (layers F&B.Cu F.Paste F.SilkS F.Mask))
(pad H3 thru_hole circle (at 2.54 10.16) (size 1.778 1.778) (drill 0.889) (layers F&B.Cu F.Paste F.SilkS F.Mask))
(pad MOUN thru_hole circle (at -7.62 -6.6675) (size 2.286 2.286) (drill 1.397) (layers F&B.Cu F.Paste F.SilkS F.Mask))
(pad MOUN thru_hole circle (at -7.62 6.6675) (size 2.286 2.286) (drill 1.397) (layers F&B.Cu F.Paste F.SilkS F.Mask))
(pad MOUN thru_hole circle (at 7.62 6.6675) (size 2.286 2.286) (drill 1.397) (layers F&B.Cu F.Paste F.SilkS F.Mask))
(pad MOUN thru_hole circle (at 7.62 -6.6675) (size 2.286 2.286) (drill 1.397) (layers F&B.Cu F.Paste F.SilkS F.Mask))
(pad V1 thru_hole circle (at -10.16 -2.54) (size 1.778 1.778) (drill 0.889) (layers F&B.Cu F.Paste F.SilkS F.Mask))
(pad V2 thru_hole circle (at -10.16 0) (size 1.778 1.778) (drill 0.889) (layers F&B.Cu F.Paste F.SilkS F.Mask))
(pad V3 thru_hole circle (at -10.16 2.54) (size 1.778 1.778) (drill 0.889) (layers F&B.Cu F.Paste F.SilkS F.Mask))
)

@ -0,0 +1,77 @@
(module JOYSTICK_MINI (layer F.Cu) (tedit 200000)
(attr smd)
(fp_text reference >NAME (at -1.48336 -4.00304) (layer B.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.0254)))
)
(fp_text value >VALUE (at -1.28016 3.99542) (layer B.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.0254)))
)
(fp_line (start 2.64922 3.49758) (end -2.64922 3.49758) (layer B.SilkS) (width 0.2032))
(fp_line (start -2.64922 3.49758) (end -3.64998 2.49936) (layer B.SilkS) (width 0.2032))
(fp_line (start -3.64998 2.49936) (end -3.64998 -2.49936) (layer B.SilkS) (width 0.2032))
(fp_line (start -3.64998 -2.49936) (end -2.64922 -3.49758) (layer B.SilkS) (width 0.2032))
(fp_line (start -2.64922 -3.49758) (end -0.99822 -3.49758) (layer B.SilkS) (width 0.2032))
(fp_line (start 0.99822 -3.49758) (end 2.64922 -3.49758) (layer B.SilkS) (width 0.2032))
(fp_line (start 2.64922 -3.49758) (end 3.64998 -2.49936) (layer B.SilkS) (width 0.2032))
(fp_line (start 3.64998 -2.49936) (end 3.64998 2.49936) (layer B.SilkS) (width 0.2032))
(fp_line (start 3.64998 2.49936) (end 2.64922 3.49758) (layer B.SilkS) (width 0.2032))
(fp_line (start -1.04394 0.35306) (end -0.35306 1.04394) (layer B.SilkS) (width 0.2032))
(fp_line (start 0.35306 1.04394) (end 1.04394 0.35306) (layer B.SilkS) (width 0.2032))
(fp_line (start 1.04394 -0.35306) (end 0.35306 -1.04394) (layer B.SilkS) (width 0.2032))
(fp_line (start -0.35306 -1.04394) (end -1.04394 -0.35306) (layer B.SilkS) (width 0.2032))
(fp_line (start 0 -2.49936) (end 0.99822 -3.49758) (layer B.SilkS) (width 0.2032))
(fp_line (start 0 -2.49936) (end -0.99822 -3.49758) (layer B.SilkS) (width 0.2032))
(fp_line (start -1.29794 -1.29794) (end -2.19964 -2.19964) (layer B.SilkS) (width 0.2032))
(fp_line (start -2.19964 -2.19964) (end -1.59766 -2.19964) (layer B.SilkS) (width 0.2032))
(fp_line (start -2.19964 -2.19964) (end -2.19964 -1.59766) (layer B.SilkS) (width 0.2032))
(fp_line (start -0.99822 -3.49758) (end 0.99822 -3.49758) (layer B.SilkS) (width 0.2032))
(fp_line (start 2.64922 3.49758) (end -2.64922 3.49758) (layer F.SilkS) (width 0.2032))
(fp_line (start -2.64922 3.49758) (end -3.64998 2.49936) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.64998 2.49936) (end -3.64998 -2.49936) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.64998 -2.49936) (end -2.64922 -3.49758) (layer F.SilkS) (width 0.2032))
(fp_line (start -2.64922 -3.49758) (end -0.99822 -3.49758) (layer F.SilkS) (width 0.2032))
(fp_line (start 0.99822 -3.49758) (end 2.64922 -3.49758) (layer F.SilkS) (width 0.2032))
(fp_line (start 2.64922 -3.49758) (end 3.64998 -2.49936) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.64998 -2.49936) (end 3.64998 2.49936) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.64998 2.49936) (end 2.64922 3.49758) (layer F.SilkS) (width 0.2032))
(fp_line (start -1.04394 0.35306) (end -0.35306 1.04394) (layer F.SilkS) (width 0.2032))
(fp_line (start 0.35306 1.04394) (end 1.04394 0.35306) (layer F.SilkS) (width 0.2032))
(fp_line (start 1.04394 -0.35306) (end 0.35306 -1.04394) (layer F.SilkS) (width 0.2032))
(fp_line (start -0.35306 -1.04394) (end -1.04394 -0.35306) (layer F.SilkS) (width 0.2032))
(fp_line (start 0 -2.49936) (end 0.99822 -3.49758) (layer F.SilkS) (width 0.2032))
(fp_line (start 0 -2.49936) (end -0.99822 -3.49758) (layer F.SilkS) (width 0.2032))
(fp_line (start -1.29794 -1.29794) (end -2.19964 -2.19964) (layer F.SilkS) (width 0.2032))
(fp_line (start -2.19964 -2.19964) (end -1.59766 -2.19964) (layer F.SilkS) (width 0.2032))
(fp_line (start -2.19964 -2.19964) (end -2.19964 -1.59766) (layer F.SilkS) (width 0.2032))
(fp_line (start -0.99822 -3.49758) (end 0.99822 -3.49758) (layer F.SilkS) (width 0.2032))
(fp_circle (center 0 0) (end -0.7493 0.7493) (layer B.SilkS) (width 0.1016))
(fp_circle (center 0 0) (end -0.7493 0.7493) (layer F.SilkS) (width 0.1016))
(fp_circle (center 0 -1.89992) (end -0.18542 -2.08534) (layer F.SilkS) (width 0.127))
(fp_line (start -0.37338 -1.89992) (end 0.37338 -1.89992) (layer F.SilkS) (width 0.127))
(fp_line (start 0 -1.524) (end 0 -2.2733) (layer F.SilkS) (width 0.127))
(fp_circle (center 0 1.89992) (end -0.26162 2.16154) (layer F.SilkS) (width 0.127))
(fp_line (start -0.52324 1.89992) (end 0.52324 1.89992) (layer F.SilkS) (width 0.127))
(fp_line (start 0 2.42316) (end 0 1.37414) (layer F.SilkS) (width 0.127))
(fp_arc (start 0 0.69088) (end 0.35306 1.04394) (angle 90) (layer B.SilkS) (width 0.2032))
(fp_arc (start 0.69088 0) (end 1.04394 -0.35306) (angle 90) (layer B.SilkS) (width 0.2032))
(fp_arc (start 0 -0.69088) (end -0.35306 -1.04394) (angle 90) (layer B.SilkS) (width 0.2032))
(fp_arc (start -0.69088 0) (end -1.04394 0.35306) (angle 90) (layer B.SilkS) (width 0.2032))
(fp_arc (start 0 0.69088) (end 0.35306 1.04394) (angle 90) (layer F.SilkS) (width 0.2032))
(fp_arc (start 0.69088 0) (end 1.04394 -0.35306) (angle 90) (layer F.SilkS) (width 0.2032))
(fp_arc (start 0 -0.69088) (end -0.35306 -1.04394) (angle 90) (layer F.SilkS) (width 0.2032))
(fp_arc (start -0.69088 0) (end -1.04394 0.35306) (angle 90) (layer F.SilkS) (width 0.2032))
(fp_text user UP (at -1.67894 -2.10312 45) (layer B.SilkS)
(effects (font (size 0.8128 0.8128) (thickness 0.1524)))
)
(fp_text user UP (at -1.67894 -2.10312 45) (layer B.SilkS)
(effects (font (size 0.8128 0.8128) (thickness 0.1524)))
)
(pad A smd rect (at -3.32486 -1.39954) (size 1.84912 1.09982) (layers F.Cu F.Paste F.Mask))
(pad B smd rect (at 3.32486 -1.39954) (size 1.84912 1.09982) (layers F.Cu F.Paste F.Mask))
(pad C smd rect (at -3.32486 1.39954) (size 1.84912 1.09982) (layers F.Cu F.Paste F.Mask))
(pad CTR smd rect (at -3.32486 0) (size 1.84912 1.09982) (layers F.Cu F.Paste F.Mask))
(pad D smd rect (at 3.32486 1.39954) (size 1.84912 1.09982) (layers F.Cu F.Paste F.Mask))
(pad GND smd rect (at 3.32486 0) (size 1.84912 1.09982) (layers F.Cu F.Paste F.Mask))
(pad NC smd rect (at 0 -4.1275) (size 1.89992 1.99898) (layers F.Cu F.Paste F.Mask))
(pad NC@0 smd rect (at 0 4.1275) (size 1.89992 1.99898) (layers F.Cu F.Paste F.Mask))
)

@ -0,0 +1,28 @@
(module nRF24 (layer F.Cu) (tedit 5F4CA049)
(fp_text reference " " (at -5.91 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value nRf24 (at 0 -3.81) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -4.91 2.769999) (end 4.91 2.77) (layer F.SilkS) (width 0.12))
(fp_line (start 4.91 2.77) (end 4.91 -2.769999) (layer F.SilkS) (width 0.12))
(fp_line (start 4.91 -2.769999) (end -4.91 -2.77) (layer F.SilkS) (width 0.12))
(fp_line (start -4.91 -2.77) (end -4.91 -0.923333) (layer F.SilkS) (width 0.12))
(fp_line (start -4.91 -0.923333) (end -4.55 -0.923333) (layer F.SilkS) (width 0.12))
(fp_line (start -4.55 -0.923333) (end -4.55 0.923333) (layer F.SilkS) (width 0.12))
(fp_line (start -4.55 0.923333) (end -4.91 0.923333) (layer F.SilkS) (width 0.12))
(fp_line (start -4.91 0.923333) (end -4.91 2.769999) (layer F.SilkS) (width 0.12))
(fp_line (start -4.66 -2.52) (end 4.66 -2.52) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.66 -2.52) (end 4.66 2.52) (layer F.CrtYd) (width 0.05))
